Silicone based rubber - fibreglass reinforced, electrically insulating with exceptionally good heat-conducting Boron Nitride ceramics , which has excellent long-term mechanical stability as well as excellent thermal conductivity.
One from the best materials among thin films, suitable for the production of pads under discrete packages and for cuts of different shapes and belts.
Información básica:
Fabricante de la marca | BFG-C-510x440mm |
Tipo de componente: | Thin strips |
Configuración: | Soft surfaces |
Especificación: | !_hard_! |
Construcción: | Fiberglass reinforcement |
Montaje | !_without glue_! |
Tipo de material: | Insulating |
Material: Carcasa | Silicone |
Color | !_bu-light blue_! |
RoHS | Sí |
REACH | No |
Caso: | !_i+w440x510_! |
NOVINKA | A |
UL94 | V-0 |
Embalaje y peso:
Unidad: | pcs |
Peso: | 240 [g] |
Tipo de envase: | ARCH |
Paquete pequeño (Número de unidades): | 2 |
Parámetros electrofísicos:
Uisol (@25°C/1s/50Hz) | 6000 [V] |
Parámetros térmicos y mecánicos:
Tmin (temperatura mínima de trabajo) | -60 [°C] |
Tmax (temperatura de trabajo máxima) | 180 [°C] |
Thermal conductivity | 8 W/m*K |
Rth Thermal Impedance | 0.14 K-in2/W |
Rth shape | 0.000546 K/W |
W - Ancho | 440 [mm] |
L - Longitud | 510 [mm] |
T - espesor | 0.45 [mm] |
PIN dimensiones | 0.00 [mm] |
Alternativas y sustitutos
Productos alternativos 1: | KU-BG45-0H-GM-320x440mm-RM |
Productos alternativos 2: | KU-BGDX30-0H-GM-440x510mm-RM |